Today's sunrise and sunset times for cities in Russia
Sunrise in Russia today ranges from 05:06 in Kazan to 06:51 in Novosibirsk, reflecting the country's geographic spread. Times are accurate to within 1 minute.
Capital: Moscow
Sunrise
05:52
Sunset
19:03
| City | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Moscow | 05:52 | 19:03 | 13h 12m |
| Saint Petersburg | 06:15 | 19:38 | 13h 23m |
| Novosibirsk | 06:51 | 20:02 | 13h 10m |
| Yekaterinburg | 06:18 | 19:33 | 13h 15m |
| Nizhny Novgorod | 05:26 | 18:39 | 13h 13m |
| Kazan | 05:06 | 18:18 | 13h 12m |
| Chelyabinsk | 06:17 | 19:28 | 13h 10m |
| Omsk | 06:30 | 19:40 | 13h 10m |
| Samara | 06:05 | 19:10 | 13h 06m |
| Ufa | 06:40 | 19:49 | 13h 09m |
| Rostov-on-Don | 05:52 | 18:46 | 12h 54m |
| Perm | 06:34 | 19:52 | 13h 18m |
| Volgograd | 05:32 | 18:28 | 12h 56m |
| Krasnoyarsk | 06:10 | 19:23 | 13h 13m |
| Voronezh | 05:50 | 18:52 | 13h 02m |
| Saratov | 06:23 | 19:25 | 13h 02m |
| Tolyatti | 06:07 | 19:14 | 13h 06m |
| Krasnodar | 05:57 | 18:47 | 12h 50m |
| Tyumen | 05:58 | 19:14 | 13h 16m |
| Irkutsk | 06:29 | 19:33 | 13h 04m |
Russia spans approximately 61.5°N. Russia is at high latitude, giving it exceptionally long summer days with up to 18 or more hours of daylight in some regions. Click any city above for complete data including golden hour, blue hour, twilight times, moon phase, and monthly sun tables.
Golden hour photography across Russia varies by location and season. Near-tropical regions of Russia experience shorter golden hour windows of 20 to 40 minutes, but the warm light is intense. Click any city in the table above to see exact golden hour times for that location.
The difference between the longest and shortest day in Russia depends on latitude. At high latitudes, some regions of Russia may experience near-continuous daylight near the summer solstice and very short days in winter.
The best time of year to visit Russia for photography depends on your goals. Long summer days provide more total shooting hours, but winter offers lower sun angles that produce dramatic shadows and warm light throughout more of the day. Spring and autumn equinox periods offer balanced light that works well for most subjects.